Maintenance,
$174.74 MonthlyGorgeous 3-Story Townhouse In Highly Sought After Streetsville Community! This Upgraded Family Home Includes 3 Bds 4 Bths, W/O To Yard From Great Rm!! Spacious Kitchen With Marble Backsplash, Quartz Counter Top, + S/S Appliances, Open To Dining Room, Juliet Balcony Overlooking Backyard From Family Room. Prime Location!! Steps From Playground, Tennis Court, Golf Course, Natural Parks, Ymca, And All Other Amenities, Excellent Top-Ranked Schools!**** EXTRAS **** S/S Fridge, Dishwasher, Hood Fan, Laundry Washer And Dryer, All Elf's. Garage Opened-One Remote Control, All Window Coverings. Lots Of Visitor Parking! Upgraded Hardwood Floors, And Extra Powder Room On Lower Level! (id:24288)
MLS® Number | W4356549 |
Property Type | Single Family |
Community Name | Streetsville |
Amenities Near By | Park, Public Transit, Schools |
Features | Balcony |
Parking Space Total | 2 |
Structure | Tennis Court |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Features | Walk Out |
Basement Type | N/a |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.96 m | 4.29 m | 3.96 m x 4.29 m |
Second Level | Dining Room | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Second Level | Family Room | 3.96 m | 3.07 m | 3.96 m x 3.07 m |
Third Level | Master Bedroom | 3.74 m | 3.53 m | 3.74 m x 3.53 m |
Third Level | Bedroom 2 | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Third Level | Bedroom 3 | 2.65 m | 2.46 m | 2.65 m x 2.46 m |
Lower Level | Great Room | 2.98 m | 3.26 m | 2.98 m x 3.26 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20328128
Contact us for more information