Maintenance,
$300 MonthlyBeautiful Bungalow Overlooking Golf Course & Conservation Area, 2 Bdrm, 2 Bath In Legacy Pines. Stunning Views W/No Neighbors Behind. True Open Concept. Spacious Kitchen W. Lots Of Cupboards & Pantry. Massive Living Rm W/Hardwood, Gas Fireplace, Crown Mldgs, Pot Lts & Big Windows. Dining Rm Has W/Out To 22X14 Ft Deck. Lrg Master W/3Pc Ensuite & His/Hers Closets. Huge Bsmt. Grg Access From Home. True Pride Of Ownership! Prestigous Community On A Quiet Court.**** EXTRAS **** All Elfs, Fridge, Stove, B/I Dishwasher, Microwave Rangehood, Clothes Washer & Dryer, All Window Coverings & Blinds, Furnace & Shingles (2013), H20 Softener, Hwt Owned, A/C 2018, Sprinkler System, Gdo & Remote, Covers Snow Removal & More (id:24288)
MLS® Number | W4317591 |
Property Type | Single Family |
Community Name | Palgrave |
Features | Balcony |
Parking Space Total | 2 |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Type | Full |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 11.89 m | 11.28 m | 11.89 m x 11.28 m |
Main Level | Kitchen | 3.81 m | 2.87 m | 3.81 m x 2.87 m |
Main Level | Dining Room | 5.06 m | 3.68 m | 5.06 m x 3.68 m |
Main Level | Living Room | 7.09 m | 4.27 m | 7.09 m x 4.27 m |
Main Level | Master Bedroom | 3.86 m | 3.79 m | 3.86 m x 3.79 m |
Main Level | Bedroom 2 | 3.43 m | 3.07 m | 3.43 m x 3.07 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=20164779
Contact us for more information